{
	"atlasWidth": 1632,
	"atlasHeight": 1088,
	"cellSize": 512,
	"gutter": 16,
	"normalAtlas": "atlas-normal.webp",
	"roughnessAtlas": "atlas-roughness.webp",
	"diffuseAtlas": "atlas-diffuse.webp",
	"diffuseAtlasWidth": 1088,
	"diffuseAtlasHeight": 1088,
	"regions": [
		{
			"name": "LavenderPlastic",
			"index": 0,
			"uvStartX": 0.00980392156862745,
			"uvStartY": 0.014705882352941176,
			"uvEndX": 0.3235294117647059,
			"uvEndY": 0.4852941176470588
		},
		{
			"name": "LimeDots",
			"index": 1,
			"uvStartX": 0.3431372549019608,
			"uvStartY": 0.014705882352941176,
			"uvEndX": 0.6568627450980392,
			"uvEndY": 0.4852941176470588
		},
		{
			"name": "CyanSwirl",
			"index": 2,
			"uvStartX": 0.6764705882352942,
			"uvStartY": 0.014705882352941176,
			"uvEndX": 0.9901960784313726,
			"uvEndY": 0.4852941176470588
		},
		{
			"name": "OrangeDripping",
			"index": 3,
			"uvStartX": 0.00980392156862745,
			"uvStartY": 0.5147058823529411,
			"uvEndX": 0.3235294117647059,
			"uvEndY": 0.9852941176470589
		},
		{
			"name": "PeriwinkleGrainy",
			"index": 4,
			"uvStartX": 0.3431372549019608,
			"uvStartY": 0.5147058823529411,
			"uvEndX": 0.6568627450980392,
			"uvEndY": 0.9852941176470589
		}
	],
	"diffuseRegions": [
		{
			"name": "noise1",
			"index": 0,
			"uvStartX": 0.014705882352941176,
			"uvStartY": 0.014705882352941176,
			"uvEndX": 0.4852941176470588,
			"uvEndY": 0.4852941176470588
		},
		{
			"name": "noise2",
			"index": 1,
			"uvStartX": 0.5147058823529411,
			"uvStartY": 0.014705882352941176,
			"uvEndX": 0.9852941176470589,
			"uvEndY": 0.4852941176470588
		},
		{
			"name": "noise3",
			"index": 2,
			"uvStartX": 0.014705882352941176,
			"uvStartY": 0.5147058823529411,
			"uvEndX": 0.4852941176470588,
			"uvEndY": 0.9852941176470589
		},
		{
			"name": "white",
			"index": 3,
			"uvStartX": 0.5147058823529411,
			"uvStartY": 0.5147058823529411,
			"uvEndX": 0.9852941176470589,
			"uvEndY": 0.9852941176470589
		}
	]
}